Cardigan model 183914 Numoco
Size Charts
inches
cm
Chest | Waist | Hip | |
XS | 33 - 34 | 25 1⁄2 - 26 1⁄2 | 36 - 37 |
S | 34 - 36 | 26 1⁄2 - 28 1⁄2 | 37 - 39 |
M | 36 - 38 | 28 1⁄2 - 30 1⁄2 | 39 - 41 |
L | 38 - 41 | 30 1⁄2 - 33 1⁄2 | 41 - 44 |
XL | 41 - 45 | 33 1⁄2 - 37 1⁄2 | 44 - 48 |
XXL | 45 - 47 | 37 1⁄2 - 39 1⁄2 | 48 - 50 |
The table above is based on KHOLS store sizes. US sizes XS, S, M, L, XL, XXL, may differ from EU sizes depending on the manufacturer and type of clothing.