These sandals are the perfect choice for spring and summer, combining comfort, style and eco-consciousness. Their upper is made of high-quality eco-leather, which not only ensures durability, but also takes care of the environment. The interior of the shoes is padded with a soft ecological leather insole, which provides additional comfort and a soft feeling underfoot. The heel in the form of a post, reaching a height of 10 cm, adds elegance to the shoes, while ensuring stability of the step. The sandals have a buckle fastening, which allows for easy adjustment to the shape of the foot and adjustment of the strap length. Their open toe gives them a light and casual feel, making them the perfect choice for warm days. Combining high-quality materials, eco-consciousness and elegant design, these sandals are not only practical footwear for summer outings, but also an eco-friendly and fashionable addition to any summer closet.
| Size | Insole lenght |
|---|---|
| 36 | 23.5 cm |
| 37 | 24 cm |
| 38 | 24.5 cm |
| 39 | 25 cm |
| 40 | 25.5 cm |
| 41 | 26 cm |
| Chest | Waist | Hip | |
|---|---|---|---|
| XS | 33 - 34 | 25 ½ - 26 ½ | 36 - 37 |
| S | 34 - 36 | 26 ½ - 28 ½ | 37 - 39 |
| M | 36 - 38 | 28 ½ - 30 ½ | 39 - 41 |
| L | 38 - 41 | 30 ½ - 33 ½ | 41 - 44 |
| XL | 41 - 45 | 33 ½ - 37 ½ | 44 - 48 |
| XXL | 45 - 47 | 37 ½ - 39 ½ | 48 - 50 |
| Chest | Waist | Hip | |
|---|---|---|---|
| XS | 83.8 - 86.4 | 64.8 - 67.3 | 91.4 - 94 |
| S | 86.4 - 91.4 | 67.3 - 72.4 | 94 - 99.1 |
| M | 91.4 - 96.5 | 72.4 - 77.5 | 99.1 - 104 |
| L | 96.5 - 104 | 77.5 - 85.1 | 104 - 112 |
| XL | 104 - 114 | 85.1 - 95.3 | 112 - 122 |
| XXL | 114 - 119 | 95.3 - 100 | 122 - 127 |
The table above is based on KHOLS store sizes. US sizes XS, S, M, L, XL, XXL, may differ from EU sizes depending on the manufacturer and type of clothing.