These flip-flops are the perfect combination of holiday style and comfort. Maintained in the style of espadrilles, they impress with their lightness and natural look thanks to the fabric finish. The high, 7-centimeter platform adds height and accentuates the silhouette, while providing stability and walking comfort. The insole made of eco-leather gently adapts to the foot, and the sole made of durable synthetic material provides good grip. The flip-flops are easy to put on and will work perfectly in summer stylizations for both everyday and evening outings. This is a great proposition for women who appreciate comfort in a fashionable, holiday edition.
| Size | Insole lenght |
|---|---|
| 36 | 23.5 cm |
| 37 | 24 cm |
| 38 | 24.5 cm |
| 39 | 25 cm |
| 40 | 25.5 cm |
| 41 | 26 cm |
| Chest | Waist | Hip | |
|---|---|---|---|
| XS | 33 - 34 | 25 ½ - 26 ½ | 36 - 37 |
| S | 34 - 36 | 26 ½ - 28 ½ | 37 - 39 |
| M | 36 - 38 | 28 ½ - 30 ½ | 39 - 41 |
| L | 38 - 41 | 30 ½ - 33 ½ | 41 - 44 |
| XL | 41 - 45 | 33 ½ - 37 ½ | 44 - 48 |
| XXL | 45 - 47 | 37 ½ - 39 ½ | 48 - 50 |
| Chest | Waist | Hip | |
|---|---|---|---|
| XS | 83.8 - 86.4 | 64.8 - 67.3 | 91.4 - 94 |
| S | 86.4 - 91.4 | 67.3 - 72.4 | 94 - 99.1 |
| M | 91.4 - 96.5 | 72.4 - 77.5 | 99.1 - 104 |
| L | 96.5 - 104 | 77.5 - 85.1 | 104 - 112 |
| XL | 104 - 114 | 85.1 - 95.3 | 112 - 122 |
| XXL | 114 - 119 | 95.3 - 100 | 122 - 127 |
The table above is based on KHOLS store sizes. US sizes XS, S, M, L, XL, XXL, may differ from EU sizes depending on the manufacturer and type of clothing.