Stylish and comfortable mint-colored blazer is a perfect choice for spring and summer. Buttoned up, with practical pockets on the chest and a tie at the waist, beautifully emphasizes the waist and adds lightness to the silhouette. Sleeves with the option to roll up provide everyday comfort, and the pastel color adds freshness to any outfit. Choose fashion that combines style and comfort, order your Numoco blazer now!
| Size | Lenght | Hips | Chest | Waist |
|---|---|---|---|---|
| one-size-fits-all | 128 cm | 126 cm | 128 cm | 122 cm |
| Chest | Waist | Hip | |
|---|---|---|---|
| XS | 33 - 34 | 25 ½ - 26 ½ | 36 - 37 |
| S | 34 - 36 | 26 ½ - 28 ½ | 37 - 39 |
| M | 36 - 38 | 28 ½ - 30 ½ | 39 - 41 |
| L | 38 - 41 | 30 ½ - 33 ½ | 41 - 44 |
| XL | 41 - 45 | 33 ½ - 37 ½ | 44 - 48 |
| XXL | 45 - 47 | 37 ½ - 39 ½ | 48 - 50 |
| Chest | Waist | Hip | |
|---|---|---|---|
| XS | 83.8 - 86.4 | 64.8 - 67.3 | 91.4 - 94 |
| S | 86.4 - 91.4 | 67.3 - 72.4 | 94 - 99.1 |
| M | 91.4 - 96.5 | 72.4 - 77.5 | 99.1 - 104 |
| L | 96.5 - 104 | 77.5 - 85.1 | 104 - 112 |
| XL | 104 - 114 | 85.1 - 95.3 | 112 - 122 |
| XXL | 114 - 119 | 95.3 - 100 | 122 - 127 |
The table above is based on KHOLS store sizes. US sizes XS, S, M, L, XL, XXL, may differ from EU sizes depending on the manufacturer and type of clothing.