Delight with delicacy and femininity! This elegant dress with a floral pattern is the perfect choice for spring and summer. The sensual wrap neckline subtly accentuates the bust, and delicate ruffles on the sleeves add lightness to the entire outfit. The fitted cut beautifully showcases the feminine silhouette, and the tied belt allows for a perfect fit at the waist. The pattern in shades of blue, lavender, and ecru makes the dress romantic, fresh, and extremely fashionable. It will work great for family celebrations, baptisms, communions, dates, and elegant meetings. Made of comfortable, stretchy material, it ensures comfort and perfect fit to the figure.
| Size | Lenght | Hips | Chest | Waist |
|---|---|---|---|---|
| L | 97 cm | 102 cm | 96 cm | 84 cm |
| M | 95 cm | 98 cm | 92 cm | 80 cm |
| S | 95 cm | 94 cm | 88 cm | 76 cm |
| XL | 97 cm | 106 cm | 100 cm | 88 cm |
| XS | 95 cm | 90 cm | 84 cm | 72 cm |
| XXL | 98 cm | 110 cm | 104 cm | 92 cm |
| Chest | Waist | Hip | |
|---|---|---|---|
| XS | 33 - 34 | 25 ½ - 26 ½ | 36 - 37 |
| S | 34 - 36 | 26 ½ - 28 ½ | 37 - 39 |
| M | 36 - 38 | 28 ½ - 30 ½ | 39 - 41 |
| L | 38 - 41 | 30 ½ - 33 ½ | 41 - 44 |
| XL | 41 - 45 | 33 ½ - 37 ½ | 44 - 48 |
| XXL | 45 - 47 | 37 ½ - 39 ½ | 48 - 50 |
| Chest | Waist | Hip | |
|---|---|---|---|
| XS | 83.8 - 86.4 | 64.8 - 67.3 | 91.4 - 94 |
| S | 86.4 - 91.4 | 67.3 - 72.4 | 94 - 99.1 |
| M | 91.4 - 96.5 | 72.4 - 77.5 | 99.1 - 104 |
| L | 96.5 - 104 | 77.5 - 85.1 | 104 - 112 |
| XL | 104 - 114 | 85.1 - 95.3 | 112 - 122 |
| XXL | 114 - 119 | 95.3 - 100 | 122 - 127 |
The table above is based on KHOLS store sizes. US sizes XS, S, M, L, XL, XXL, may differ from EU sizes depending on the manufacturer and type of clothing.