Stylish and feminine dress with a fitted cut, perfect for elegant occasions. The wrap neckline subtly highlights the bust, while the slit sleeves add lightness and originality. Asymmetrical pleats slim the silhouette, and the front slit emphasizes the legs and provides comfort. The dress fastens with a concealed zipper. A perfect choice for weddings, dates, and formal meetings!
| Size | Lenght | Chest | Waist |
|---|---|---|---|
| 34 | 95 cm | 86 cm | 66 cm |
| 36 | 95 cm | 90 cm | 70 cm |
| 38 | 96 cm | 94 cm | 74 cm |
| 40 | 96 cm | 98 cm | 78 cm |
| 42 | 98 cm | 102 cm | 82 cm |
| 44 | 98 cm | 106 cm | 86 cm |
| 46 | 99 cm | 110 cm | 90 cm |
| Chest | Waist | Hip | |
|---|---|---|---|
| XS | 33 - 34 | 25 ½ - 26 ½ | 36 - 37 |
| S | 34 - 36 | 26 ½ - 28 ½ | 37 - 39 |
| M | 36 - 38 | 28 ½ - 30 ½ | 39 - 41 |
| L | 38 - 41 | 30 ½ - 33 ½ | 41 - 44 |
| XL | 41 - 45 | 33 ½ - 37 ½ | 44 - 48 |
| XXL | 45 - 47 | 37 ½ - 39 ½ | 48 - 50 |
| Chest | Waist | Hip | |
|---|---|---|---|
| XS | 83.8 - 86.4 | 64.8 - 67.3 | 91.4 - 94 |
| S | 86.4 - 91.4 | 67.3 - 72.4 | 94 - 99.1 |
| M | 91.4 - 96.5 | 72.4 - 77.5 | 99.1 - 104 |
| L | 96.5 - 104 | 77.5 - 85.1 | 104 - 112 |
| XL | 104 - 114 | 85.1 - 95.3 | 112 - 122 |
| XXL | 114 - 119 | 95.3 - 100 | 122 - 127 |
The table above is based on KHOLS store sizes. US sizes XS, S, M, L, XL, XXL, may differ from EU sizes depending on the manufacturer and type of clothing.