Stylish and modern dress with a structured cut, perfect for special occasions. The high neckline and wide shoulders give the silhouette expressiveness and elegance, while the lack of sleeves adds lightness to the whole. Asymmetrical draping at the waist effectively shapes the figure, and the irregular, geometric bottom attracts the eye and sensually exposes the legs. The dress fastens with a concealed zipper at the back. A perfect choice for weddings, banquets, and other festive occasions!
| Size | Lenght | Chest | Waist |
|---|---|---|---|
| 36 | 88 cm | 88 cm | 74 cm |
| 38 | 89 cm | 92 cm | 78 cm |
| 40 | 90 cm | 96 cm | 80 cm |
| 42 | 92 cm | 100 cm | 82 cm |
| 44 | 94 cm | 102 cm | 88 cm |
| Chest | Waist | Hip | |
|---|---|---|---|
| XS | 33 - 34 | 25 ½ - 26 ½ | 36 - 37 |
| S | 34 - 36 | 26 ½ - 28 ½ | 37 - 39 |
| M | 36 - 38 | 28 ½ - 30 ½ | 39 - 41 |
| L | 38 - 41 | 30 ½ - 33 ½ | 41 - 44 |
| XL | 41 - 45 | 33 ½ - 37 ½ | 44 - 48 |
| XXL | 45 - 47 | 37 ½ - 39 ½ | 48 - 50 |
| Chest | Waist | Hip | |
|---|---|---|---|
| XS | 83.8 - 86.4 | 64.8 - 67.3 | 91.4 - 94 |
| S | 86.4 - 91.4 | 67.3 - 72.4 | 94 - 99.1 |
| M | 91.4 - 96.5 | 72.4 - 77.5 | 99.1 - 104 |
| L | 96.5 - 104 | 77.5 - 85.1 | 104 - 112 |
| XL | 104 - 114 | 85.1 - 95.3 | 112 - 122 |
| XXL | 114 - 119 | 95.3 - 100 | 122 - 127 |
The table above is based on KHOLS store sizes. US sizes XS, S, M, L, XL, XXL, may differ from EU sizes depending on the manufacturer and type of clothing.