One move is enough, you put it on and immediately feel lightness. It’s the type of dress that you can easily grab for a coffee, go for a walk, or attend a quick meeting without wondering if it looks good enough. It’s as comfortable as your favorite t-shirt, yet gives the effect of a ready-made outfit. This yellow dress has a loose, simple oversize cut that softly drapes on the silhouette and does not restrict movement. The round neckline looks classic and goes well with everyday accessories. Short sleeves with a delicate roll-up add a casual character, and the smooth front and back make the whole look clean and minimalist. This is a model that will go well with sneakers, sandals, and a light jacket.
| Size | Lenght | Hips | Chest | Waist |
|---|---|---|---|---|
| one-size-fits-all | 86 cm | 114-134 cm | 114-134 cm | 114-134 cm |
| Chest | Waist | Hip | |
|---|---|---|---|
| XS | 33 - 34 | 25 ½ - 26 ½ | 36 - 37 |
| S | 34 - 36 | 26 ½ - 28 ½ | 37 - 39 |
| M | 36 - 38 | 28 ½ - 30 ½ | 39 - 41 |
| L | 38 - 41 | 30 ½ - 33 ½ | 41 - 44 |
| XL | 41 - 45 | 33 ½ - 37 ½ | 44 - 48 |
| XXL | 45 - 47 | 37 ½ - 39 ½ | 48 - 50 |
| Chest | Waist | Hip | |
|---|---|---|---|
| XS | 83.8 - 86.4 | 64.8 - 67.3 | 91.4 - 94 |
| S | 86.4 - 91.4 | 67.3 - 72.4 | 94 - 99.1 |
| M | 91.4 - 96.5 | 72.4 - 77.5 | 99.1 - 104 |
| L | 96.5 - 104 | 77.5 - 85.1 | 104 - 112 |
| XL | 104 - 114 | 85.1 - 95.3 | 112 - 122 |
| XXL | 114 - 119 | 95.3 - 100 | 122 - 127 |
The table above is based on KHOLS store sizes. US sizes XS, S, M, L, XL, XXL, may differ from EU sizes depending on the manufacturer and type of clothing.