When planning a ceremony and wanting to go for a clear, warm shade, this model fits straight into an elegant style. This peach maxi dress flows lightly in movement and looks good in photos at parties. It’s a comfortable wedding dress, when a feminine look and freedom throughout the evening matter. The model has a V-neck wrap with decorative pleats on the bust and long, semi-transparent sleeves made of delicate mesh. There is a wide belt at the waist, and the back lacing allows you to adjust the circumference and emphasize the silhouette. The long, flared skirt has a layer of tulle mesh, and the back is adorned with a V-neckline. European production.
| Size | Lenght | Hips | Chest | Waist |
|---|---|---|---|---|
| one-size-fits-all | 144 cm | 80-136 cm | 90-104 cm | 64-90 cm |
| Chest | Waist | Hip | |
|---|---|---|---|
| XS | 33 - 34 | 25 ½ - 26 ½ | 36 - 37 |
| S | 34 - 36 | 26 ½ - 28 ½ | 37 - 39 |
| M | 36 - 38 | 28 ½ - 30 ½ | 39 - 41 |
| L | 38 - 41 | 30 ½ - 33 ½ | 41 - 44 |
| XL | 41 - 45 | 33 ½ - 37 ½ | 44 - 48 |
| XXL | 45 - 47 | 37 ½ - 39 ½ | 48 - 50 |
| Chest | Waist | Hip | |
|---|---|---|---|
| XS | 83.8 - 86.4 | 64.8 - 67.3 | 91.4 - 94 |
| S | 86.4 - 91.4 | 67.3 - 72.4 | 94 - 99.1 |
| M | 91.4 - 96.5 | 72.4 - 77.5 | 99.1 - 104 |
| L | 96.5 - 104 | 77.5 - 85.1 | 104 - 112 |
| XL | 104 - 114 | 85.1 - 95.3 | 112 - 122 |
| XXL | 114 - 119 | 95.3 - 100 | 122 - 127 |
The table above is based on KHOLS store sizes. US sizes XS, S, M, L, XL, XXL, may differ from EU sizes depending on the manufacturer and type of clothing.