Women’s flip-flops made of eco-friendly leather are a combination of style, elegance and comfort, perfect for women looking for shoes for spring and summer. Made of high-quality materials, these flip-flops offer not only a fashionable look, but also comfort for all-day wear. Their organic leather lining provides softness and pleasure in wearing, while protecting feet from abrasion. With the typical open nose design of flip-flops, they provide freedom of movement for the toes, making them ideal for warm days, allowing the feet to breathe. These flip-flops feature an elegant 9 cm high stiletto heel, adding feminine charm to the silhouette and emphasizing its sensuality. Despite the high heel, the slip-on design makes them easy to put on and take off, making them a practical choice for active women. Ideal for spring and summer, these flip-flops are perfect for both everyday styling and more formal occasions, adding chic and elegance to any outfit. For women who appreciate fashion, comfort and quality, these flip-flops are a reliable choice for summer days.
| Size | Insole lenght |
|---|---|
| 36 | 23.5 cm |
| 37 | 24 cm |
| 38 | 24.5 cm |
| 39 | 25 cm |
| 40 | 25.5 cm |
| 41 | 26 cm |
| Chest | Waist | Hip | |
|---|---|---|---|
| XS | 33 - 34 | 25 ½ - 26 ½ | 36 - 37 |
| S | 34 - 36 | 26 ½ - 28 ½ | 37 - 39 |
| M | 36 - 38 | 28 ½ - 30 ½ | 39 - 41 |
| L | 38 - 41 | 30 ½ - 33 ½ | 41 - 44 |
| XL | 41 - 45 | 33 ½ - 37 ½ | 44 - 48 |
| XXL | 45 - 47 | 37 ½ - 39 ½ | 48 - 50 |
| Chest | Waist | Hip | |
|---|---|---|---|
| XS | 83.8 - 86.4 | 64.8 - 67.3 | 91.4 - 94 |
| S | 86.4 - 91.4 | 67.3 - 72.4 | 94 - 99.1 |
| M | 91.4 - 96.5 | 72.4 - 77.5 | 99.1 - 104 |
| L | 96.5 - 104 | 77.5 - 85.1 | 104 - 112 |
| XL | 104 - 114 | 85.1 - 95.3 | 112 - 122 |
| XXL | 114 - 119 | 95.3 - 100 | 122 - 127 |
The table above is based on KHOLS store sizes. US sizes XS, S, M, L, XL, XXL, may differ from EU sizes depending on the manufacturer and type of clothing.