These stylish flip-flops are ideal for women looking for fashionable and comfortable shoes for the spring/summer season. Made of high-quality natural leather, they provide durability and elegance, while adding a luxurious touch to the overall look. The flip-flops feature a thick 5 cm platform, which not only adds confidence to your step, but also gives them a modern look. The platform blends perfectly with fashion trends, while providing stability and comfort while walking. Equipped with a natural leather insole, these flip-flops provide not only comfort, but also adequate ventilation for your feet, which is important during the warm days of spring and summer. Their slip-on design makes them easy to put on and take off, which is an added advantage for everyday use. The flip-flop’s open-necked design allows your feet to breathe freely, making them an ideal choice for summer walks or trips to the beach. These flip-flops are not only practical, but also stylish, making them a great addition to women’s summer outfits.
| Size | Insole lenght |
|---|---|
| 36 | 23 cm |
| 37 | 23.5 cm |
| 38 | 24 cm |
| 39 | 24.5 cm |
| 40 | 25 cm |
| 41 | 25.5 cm |
| Chest | Waist | Hip | |
|---|---|---|---|
| XS | 33 - 34 | 25 ½ - 26 ½ | 36 - 37 |
| S | 34 - 36 | 26 ½ - 28 ½ | 37 - 39 |
| M | 36 - 38 | 28 ½ - 30 ½ | 39 - 41 |
| L | 38 - 41 | 30 ½ - 33 ½ | 41 - 44 |
| XL | 41 - 45 | 33 ½ - 37 ½ | 44 - 48 |
| XXL | 45 - 47 | 37 ½ - 39 ½ | 48 - 50 |
| Chest | Waist | Hip | |
|---|---|---|---|
| XS | 83.8 - 86.4 | 64.8 - 67.3 | 91.4 - 94 |
| S | 86.4 - 91.4 | 67.3 - 72.4 | 94 - 99.1 |
| M | 91.4 - 96.5 | 72.4 - 77.5 | 99.1 - 104 |
| L | 96.5 - 104 | 77.5 - 85.1 | 104 - 112 |
| XL | 104 - 114 | 85.1 - 95.3 | 112 - 122 |
| XXL | 114 - 119 | 95.3 - 100 | 122 - 127 |
The table above is based on KHOLS store sizes. US sizes XS, S, M, L, XL, XXL, may differ from EU sizes depending on the manufacturer and type of clothing.