Style, comfort, and femininity in one! This butterfly-type dress in an elegant shade of dark beige is the perfect choice for any occasion, from business meetings, through dates, to family celebrations. The loose fit beautifully complements the silhouette, and the tie at the waist with a stylish bow emphasizes feminine shapes and adds lightness to the whole outfit.
| Size | Lenght | Hips | Chest | Waist |
|---|---|---|---|---|
| 2XL/3XL | 104 cm | 152 cm | 150 cm | 150 cm |
| L/XL | 96 cm | 132 cm | 126 cm | 126 cm |
| S/M | 90 cm | 118 cm | 112 cm | 112 cm |
| Chest | Waist | Hip | |
|---|---|---|---|
| XS | 33 - 34 | 25 ½ - 26 ½ | 36 - 37 |
| S | 34 - 36 | 26 ½ - 28 ½ | 37 - 39 |
| M | 36 - 38 | 28 ½ - 30 ½ | 39 - 41 |
| L | 38 - 41 | 30 ½ - 33 ½ | 41 - 44 |
| XL | 41 - 45 | 33 ½ - 37 ½ | 44 - 48 |
| XXL | 45 - 47 | 37 ½ - 39 ½ | 48 - 50 |
| Chest | Waist | Hip | |
|---|---|---|---|
| XS | 83.8 - 86.4 | 64.8 - 67.3 | 91.4 - 94 |
| S | 86.4 - 91.4 | 67.3 - 72.4 | 94 - 99.1 |
| M | 91.4 - 96.5 | 72.4 - 77.5 | 99.1 - 104 |
| L | 96.5 - 104 | 77.5 - 85.1 | 104 - 112 |
| XL | 104 - 114 | 85.1 - 95.3 | 112 - 122 |
| XXL | 114 - 119 | 95.3 - 100 | 122 - 127 |
The table above is based on KHOLS store sizes. US sizes XS, S, M, L, XL, XXL, may differ from EU sizes depending on the manufacturer and type of clothing.